
The Knox County Board of Education took action during their April 27 meeting to set the academic calendar for 2020-2021. Before voting on the item, Superintendent Kelly Sprinkles explained to the Board members and those viewing online that the calendar was tentative in nature. While the district hopes to resume school for students, in classrooms, on August 6, that may have to change after receiving recommendations from the Kentucky Department of Education, Office of the Governor, or Public Health due to COVID-19.
A copy of the approved calendar is below.
Date | Description |
July 28-29-30 | Professional Development Day 1; Day 2; Day 3 – Flex |
July 31 | Staff Development TE Day 1 – 1st 9 wks. curriculum |
August 3 | Staff Development TE Day 2 – 2nd 9 wks. curriculum |
August 4 | Planning Day – Teachers prepare their classrooms |
August 5 | Opening Day Teachers |
August 6 | 1st day students |
September 7 | Labor Day – Holiday – No School |
October 5-9 | Daniel Boone Festival – No School |
November 2 | No School |
November 3 | Election Day- No School |
November 25 | Professional Development Day 4– Flex (24 hours of PD required by this date) |
November 26 | Thanksgiving -Holiday – No School |
November 27 | No School |
December 7 | Staff Development TE Day 3- 3rd 8 wks. curriculum/NTI |
December 21, 2020 – Jan 1, 2021 | Christmas Break – No School |
January 18 | MLK Day – Holiday – No School |
February 15 | Staff Development–TE Day 4 (Possible Make Up Day) |
April 5-9 | Tentative Spring Break (Possible Make Up Days) |
May 18 | Last Day for Students |
May 19 | Closing Day for Teachers |
May 20 | Staff Development – TE day 5 |
May 31 | Memorial Day – No School |
IMPORTANT DATES | |
Possible Make –Up Days | Dec 7th; Feb 15th; April 5-9 |
Professional Development 4 | July 28th – 30th ; November 25th |
Planning Day; Opening & Closing Days | August 4th; August 5th ; May 19st |
Teacher Equivalent Days 5 | July 31st; August 3rd ; December 7th; Feb 15th; May 20th |