For middle school cross country coach Bethany Miracle, the possibility of seeing an elementary feeder program was just a dream. On Tuesday, September 12, that became a reality as Knox County’s elementary teams came together for their first challenge.
“When I was approached about starting a middle school program at KCMS last summer, I never dreamed we would have over 100 runners at the elementary level across the district. Each school in our district was represented well on Tuesday, with multiple runners in each race.”
The top five in each category were:
Girls K-2 | |||||
Name | School | Time | |||
1 | Callie Broughton | Flat Lick | 8:27.43 | ||
2 | Kinley Clark | Flat Lick | 9:30.37 | ||
3 | Kaydence Deaton | Girdler | 10:04.19 | ||
4 | Jessie Feeney | Girdler | 10:29.38 | ||
5 | Praylee Bargo | Central | 10:42.11 |
Boys K-2 | |||||
Name | School | Time | |||
1 | Trevor Partin | Girdler | 8:01.79 | ||
2 | Caiden Jones | Lay | 8:02.35 | ||
3 | Eli Martin | GRH | 8:39.63 | ||
4 | Cade Blevins | Lay | 9:09.34 | ||
5 | Tucker Miracle | GRH | 9:17.74 |
Girls 3-5 | |||||
Name | School | Time | |||
1 | Mahayla Smith | Lynn Camp | 7:57.41 | ||
2 | Kylee Smith | Girdler | 8:17.11 | ||
3 | Maci Townsley | Dewitt | 8:46.76 | ||
4 | Maddy Scalf | Lay | 9:01.16 | ||
5 | Kenzie Smith | Girdler | 9:16.36 |
Boys 3-5 | |||||
Name | School | Time | |||
1 | Cash Smith | Lay | 7:04.37 | ||
2 | Hayden Holbrook | Flat Lick | 7:32.97 | ||
3 | Rylee Capri | Flat Lick | 7:37.52 | ||
4 | Kayden Townsley | Dewitt | 7:38.60 | ||
5 | Gunner Medlin | Lynn Camp | 8:03.57 |
“I was honored to give 60 medals, 15 per race, to Knox County athletes. The sky’s the limit for Knox County Cross Country and I am beyond excited to be a part of this program,” said Miracle.
The Knox County Board of Education funded cross country coach positions at each elementary school as part of this year’s budget.